South Central Michigan Foreclosure Homes for Sale
The best South Central Michigan foreclosure homes for sale are available at our site, because we put every effort to offer to you the most up to date foreclosure listings in South Central Michigan. Start now your search for South Central Michigan foreclosed homes and save money on your next house purchase.
- Power Search
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | WEST ST | Hanover, IN | 47243 | $23,640.00 | 3 / 1 | ||
| 2 | Auction | ADAMS DR | Madison, IN | 47250 | $42,405.00 | 3 / 1 | ||
| 3 | Auction | JOES LN | Hanover, IN | 47243 | $35,466.00 | 3 / 1 | ||
| 4 | Auction | TECUMSEH DR | Ellettsville, IN | 47429 | $39,817.00 | 3 / 1.5 | ||
| 5 | Foreclosure | W AUTUMN LN | Columbus, IN | 47201 | $92,000.00 | 3 / 2 | ||
| 6 | Foreclosure | STATE LINE RD | Lawrenceburg, IN | 47025 | $59,900.00 | 3 / 1 | ||
| 7 | Foreclosure | S BUSHMILL DR | Bloomington, IN | 47403 | $139,900.00 | 4 / 2.5 | ||
| 8 | Foreclosure | HEL MAR DR | Mitchell, IN | 47446 | $69,900.00 | 3 / 1 | ||
| 9 | Foreclosure | E LOCUST ST | Vincennes, IN | 47591 | $29,900.00 | 3 / 1 | ||
| 10 | Foreclosure | FELLER RD | Brookville, IN | 47012 | $13,900.00 | 2 / 1 | ||
| 11 | Auction | N BLACKFOOT DR | Ellettsville, IN | 47429 | $46,634.00 | 3 / 1 | ||
| 12 | Auction | I ST | Bedford, IN | 47421 | $35,612.00 | 3 / 1 | ||
| 13 | Auction | N QUAIL DR | Madison, IN | 47250 | $36,242.00 | 3 / 1 | ||
| 14 | Foreclosure | STATE ROAD 250 | Vevay, IN | 47043 | $94,900.00 | 5 / 2 | ||
| 15 | Foreclosure | E SCHAFER RD | Madison, IN | 47250 | $120,500.00 | 3 / 2.5 | ||
| 16 | Foreclosure | W DEAVER RD | Columbus, IN | 47201 | $104,400.00 | 2 / 1 | ||
| 17 | Foreclosure | ABERDEEN RD | Bennington, IN | 47011 | $29,900.00 | 3 / 1 | ||
| 18 | Foreclosure | STATE ROAD 62 | Dillsboro, IN | 47018 | $86,900.00 | 3 / 1.5 | ||
| 19 | Foreclosure | SALT FORK RD | Lawrenceburg, IN | 47025 | $109,900.00 | 3 / 2 | ||
| 20 | Foreclosure | S MERIDIAN ST LOT 157 | Sunman, IN | 47041 | $14,900.00 | 3 / 2 |
Cities in South Central Region
Michigan South Central Region
- Aurora
- Avoca
- Batesville
- Bath
- Bedford
- Bennington
- Bicknell
- Bloomington
- Brookville
- Brownstown
- Bruceville
- Canaan
- Cedar Grove
- Clear Creek
- Clifford
- Columbus
- Cortland
- Cross Plains
- Crothersville
- Decker
- Deputy
- Dillsboro
- Dupont
- East Enterprise
- Edwardsport
- Elizabethtown
- Ellettsville
- Florence
- Fort Ritner
- Freelandville
- Freetown
- Friendship
- Grammer
- Guilford
- Hanover
- Harrodsburg
- Hartsville
- Helmsburg
- Heltonville
- Holton
- Hope
- Huron
- Jonesville
- Kurtz
- Laurel
- Lawrenceburg
- Madison
- Medora
- Metamora
- Milan
- Mitchell
- Monroe City
- Moores Hill
- Morris
- Napoleon
- Nashville
- New Trenton
- Norman
- Oaktown
- Oldenburg
- Oolitic
- Osgood
- Patriot
- Pierceville
- Ragsdale
- Rising Sun
- Sandborn
- Seymour
- Smithville
- Springville
- Stanford
- Stinesville
- Sunman
- Taylorsville
- Tunnelton
- Unionville
- Vallonia
- Versailles
- Vevay
- Vincennes
- West Harrison
- Westphalia
- Wheatland
- Williams

