Dorr 49323 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | PONDEROSA CT | Dorr, MI | 49323 | $159,900.00 | 5 / 2 | ||
| 2 | Foreclosure | 14TH ST | Dorr, MI | 49323 | $36,900.00 | 2 / 1 | ||
| 3 | Foreclosure | CHERRY ST | Dorr, MI | 49323 | $77,700.00 | 3 / 2 | ||
| 4 | Foreclosure | 138TH AVE | Dorr, MI | 49323 | - | 2 / 1 | ||
| 5 | ![]() |
Foreclosure | LILY CT | Dorr, MI | 49323 | $123,900.00 | 3 / 2 | |
| 6 | Foreclosure | WEST RIVER DR NE | Comstock Park, MI | 49321 | $62,800.00 | 3 / 1 | ||
| 7 | Foreclosure | LAMOREAUX DR NE | Comstock Park, MI | 49321 | $57,900.00 | 3 / 1 | ||
| 8 | Foreclosure | PINE LAKE AVE | Cedar Springs, MI | 49319 | $112,000.00 | 2 / 2.5 | ||
| 9 | Foreclosure | DOE DR NE | Cedar Springs, MI | 49319 | $95,500.00 | 4 / 2 | ||
| 10 | Foreclosure | DAIRY LN NE | Cedar Springs, MI | 49319 | $69,500.00 | 3 / 3 | ||
| 11 | Foreclosure | YORKWOODS LN NW | Comstock Park, MI | 49321 | $109,900.00 | 2 / 1.5 | ||
| 12 | Foreclosure | 10 MILE RD NE | Comstock Park, MI | 49321 | $48,000.00 | 2 / 1 | ||
| 13 | Foreclosure | FORCE AVE NE | Cedar Springs, MI | 49319 | $109,900.00 | 4 / 2 | ||
| 14 | Foreclosure | N AMBLE RD | Coral, MI | 49322 | $34,900.00 | 3 / 1 | ||
| 15 | Foreclosure | JEWELL NE | Comstock Park, MI | 49321 | $144,900.00 | 3 / 2 | ||
| 16 | Foreclosure | CEDAR SPRINGS AVE | Cedar Springs, MI | 49319 | $86,400.00 | 3 / 1 | ||
| 17 | Foreclosure | NORTHLAND DR | Cedar Springs, MI | 49319 | $20,900.00 | 3 / 2 | ||
| 18 | Foreclosure | COMMERCE | Grant, MI | 49327 | $19,900.00 | - / - | ||
| 19 | Foreclosure | N BAILEY RD | Coral, MI | 49322 | $38,000.00 | 4 / 2 | ||
| 20 | Foreclosure | 108TH ST | Freeport, MI | 49325 | $14,900.00 | 3 / 1 |
You can find thousands of Dorr 49323 foreclosure homes for sale through our foreclosure listings database. Buy Dorr 49323 foreclosed homes if you want to save money in the real estate industry.


