Southfield 48075 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | GOLDWIN ST | Southfield, MI | 48075 | $39,900.00 | 3 / 2 | ||
| 2 | Foreclosure | W 9 MILE RD | Southfield, MI | 48075 | $19,900.00 | 3 / 2 | ||
| 3 | Foreclosure | WESTHAMPTON AVE | Southfield, MI | 48075 | $22,700.00 | 3 / 1 | ||
| 4 | Foreclosure | MELROSE AVE | Southfield, MI | 48075 | $39,900.00 | 3 / 2 | ||
| 5 | Foreclosure | EVERGREEN RD | Southfield, MI | 48075 | $10,500.00 | 4 / 1 | ||
| 6 | Foreclosure | GRAND CONCOURSE ST | Southfield, MI | 48075 | $49,900.00 | 3 / 2.5 | ||
| 7 | Foreclosure | MELROSE ST | Southfield, MI | 48075 | $39,000.00 | 3 / 1.5 | ||
| 8 | Foreclosure | ROSE HOLLOW DR # 4 | Southfield, MI | 48075 | $98,000.00 | 3 / 2 | ||
| 9 | Foreclosure | TEMPLAR CIR | Southfield, MI | 48075 | - | 4 / 2.5 | ||
| 10 | Foreclosure | PLUMBROOKE DR | Southfield, MI | 48075 | - | 3 / 2.5 | ||
| 11 | Foreclosure | 8 1/2 MILE RD | Southfield, MI | 48075 | - | 4 / 3 | ||
| 12 | Foreclosure | MELROSE ST | Southfield, MI | 48075 | - | - / 3 | ||
| 13 | Foreclosure | EVERGREEN RD | Southfield, MI | 48075 | - | 2 / 1.5 | ||
| 14 | Foreclosure | NADOL DR | Southfield, MI | 48075 | - | 3 / 1.5 | ||
| 15 | Foreclosure | ADDISON DR | Southfield, MI | 48075 | - | 2 / 2 | ||
| 16 | Foreclosure | JEANETTE ST | Southfield, MI | 48075 | - | 4 / 2.5 | ||
| 17 | ![]() |
Foreclosure | TAMARACK TRL | Southfield, MI | 48075 | - | - / - | |
| 18 | Foreclosure | PHILLIPS AVE | Berkley, MI | 48072 | $53,600.00 | 3 / 2 | ||
| 19 | Foreclosure | TAWAS ST | Madison Heights, MI | 48071 | $51,900.00 | 3 / 1 | ||
| 20 | Foreclosure | DONALD AVE | Royal Oak, MI | 48073 | $52,900.00 | 3 / 1 |
You can find thousands of Southfield 48075 foreclosure homes for sale through our foreclosure listings database. Buy Southfield 48075 foreclosed homes if you want to save money in the real estate industry.


