Southfield 48034 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | LAHSER RD | Southfield, MI | 48034 | $65,900.00 | 3 / 2 | ||
| 2 | Foreclosure | BELL RD | Southfield, MI | 48034 | $49,900.00 | 3 / 2 | ||
| 3 | Foreclosure | FRANKLIN POINTE DR UNIT 89 | Southfield, MI | 48034 | $30,000.00 | 3 / 2.5 | ||
| 4 | Foreclosure | FRANKLIN POINTE DR | Southfield, MI | 48034 | $34,900.00 | 3 / 2 | ||
| 5 | Foreclosure | IVANHOE LN | Southfield, MI | 48034 | $98,500.00 | 4 / 2 | ||
| 6 | Foreclosure | FRANKLIN RD | Southfield, MI | 48034 | $31,900.00 | 3 / 1 | ||
| 7 | Foreclosure | LAHSER RD | Southfield, MI | 48034 | $69,900.00 | 3 / 1.5 | ||
| 8 | Foreclosure | CARLIER ST | Clinton Township, MI | 48035 | $59,900.00 | 3 / 1 | ||
| 9 | Foreclosure | FISHER RD | Jeddo, MI | 48032 | $51,900.00 | 3 / 1 | ||
| 10 | Foreclosure | S FELKER AVE | Hazel Park, MI | 48030 | $59,700.00 | 3 / 2 | ||
| 11 | Foreclosure | WARD ST | Marine City, MI | 48039 | $68,900.00 | 2 / 1 | ||
| 12 | Foreclosure | WHITMORE DR | Clinton Township, MI | 48035 | $69,900.00 | 3 / 1 | ||
| 13 | Foreclosure | CUCCI DR | Clinton Township, MI | 48038 | $134,900.00 | 2 / 2 | ||
| 14 | Foreclosure | NEGAUNEE ST | Southfield, MI | 48033 | $34,900.00 | 3 / 1 | ||
| 15 | Foreclosure | MYRTLE ST | Clinton Township, MI | 48036 | $88,500.00 | 3 / 3 | ||
| 16 | Foreclosure | BIRCH MEADOW DR | Clinton Township, MI | 48036 | $89,500.00 | 5 / 2 | ||
| 17 | Foreclosure | GOLDEN DR | Clinton Township, MI | 48035 | $33,900.00 | 3 / 1 | ||
| 18 | Foreclosure | CLAYTON ST | Clinton Township, MI | 48038 | $103,950.00 | 4 / 3 | ||
| 19 | Foreclosure | CHESTNUT AVE | Hazel Park, MI | 48030 | $16,900.00 | 2 / 1 | ||
| 20 | Foreclosure | CAPRI ST | Clinton Township, MI | 48035 | $35,400.00 | 3 / 2 |
You can find thousands of Southfield 48034 foreclosure homes for sale through our foreclosure listings database. Buy Southfield 48034 foreclosed homes if you want to save money in the real estate industry.

