Southfield 48033 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | NEGAUNEE ST | Southfield, MI | 48033 | $34,900.00 | 3 / 1 | ||
| 2 | Foreclosure | EDINBURGH ST | Southfield, MI | 48033 | $63,000.00 | 3 / 1 | ||
| 3 | Foreclosure | ROUGE CT | Southfield, MI | 48033 | $58,500.00 | 4 / 2.5 | ||
| 4 | Foreclosure | FAIRWAY DR | Southfield, MI | 48033 | $41,900.00 | 3 / 1 | ||
| 5 | Foreclosure | SHIAWASSEE RD | Southfield, MI | 48033 | $29,900.00 | 3 / 2 | ||
| 6 | Foreclosure | LAHSER RD | Southfield, MI | 48033 | $450,000.00 | - / - | ||
| 7 | Foreclosure | WREXFORD DR | Southfield, MI | 48033 | $93,900.00 | 3 / 3 | ||
| 8 | Foreclosure | TELEGRAPH RD | Southfield, MI | 48033 | - | - / 4 | ||
| 9 | Foreclosure | SARGENT AVE | Southfield, MI | 48033 | - | 3 / 1.5 | ||
| 10 | Foreclosure | ALMIRA ST | Southfield, MI | 48033 | $21,000.00 | 2 / 1 | ||
| 11 | Foreclosure | S FELKER AVE | Hazel Park, MI | 48030 | $59,700.00 | 3 / 2 | ||
| 12 | Foreclosure | FISHER RD | Jeddo, MI | 48032 | $51,900.00 | 3 / 1 | ||
| 13 | Foreclosure | CARLIER ST | Clinton Township, MI | 48035 | $59,900.00 | 3 / 1 | ||
| 14 | Foreclosure | WHITMORE DR | Clinton Township, MI | 48035 | $69,900.00 | 3 / 1 | ||
| 15 | Foreclosure | LAHSER RD | Southfield, MI | 48034 | $65,900.00 | 3 / 2 | ||
| 16 | Foreclosure | BIRCH MEADOW DR | Clinton Township, MI | 48036 | $89,500.00 | 5 / 2 | ||
| 17 | Foreclosure | MYRTLE ST | Clinton Township, MI | 48036 | $88,500.00 | 3 / 3 | ||
| 18 | Foreclosure | CUCCI DR | Clinton Township, MI | 48038 | $134,900.00 | 2 / 2 | ||
| 19 | Foreclosure | GOLDEN DR | Clinton Township, MI | 48035 | $33,900.00 | 3 / 1 | ||
| 20 | Foreclosure | CLAYTON ST | Clinton Township, MI | 48038 | $103,950.00 | 4 / 3 |
You can find thousands of Southfield 48033 foreclosure homes for sale through our foreclosure listings database. Buy Southfield 48033 foreclosed homes if you want to save money in the real estate industry.

