Come find the best deals on Wexford foreclosure homes and Wexford Foreclosures with the help of the experts at Michigan-ForeclosureHomes.com. We'll help you locate all kinds of great properties for sale for cheap prices.
Foreclosure homes in Wexford offer incredible savings opportunities, sometimes as high as 50% below market value. Use our Michigan foreclosure homes service today to locate the best deals!
Wexford Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 49620 | MENOMINEE TRL | 3 | 2 | ![]() |
Foreclosure | Buckley | ![]() |
|
| 2 | 49620 | S M 37 | 3 | 1 | ![]() |
Foreclosure | Buckley | ![]() |
|
| 3 | 49601 | WHEELER ST | 4 | 1.5 | $22,900.00 | Auction | Cadillac | ![]() |
|
| 4 | 49601 | LYNN ST | 3 | 1 | $34,900.00 | Auction | Cadillac | ![]() |
|
| 5 | 49601 | E 34 RD | 3 | 2 | $40,000.00 | Auction | Cadillac | ![]() |
|
| 6 | 49601 | E DIVISION ST | 4 | 2 | $39,200.00 | Auction | Cadillac | ![]() |
|
| 7 | 49601 | INDIANA AVE | 3 | 2 | $40,000.00 | Auction | Cadillac | ![]() |
|
| 8 | 49601 | YELLOW PINE CIR | 3 | 2 | $57,000.00 | Auction | Cadillac | ![]() |
|
| 9 | 49601 | HOLLY RD | 4 | 3 | $135,000.00 | Foreclosure | Cadillac | ![]() |
|
| 10 | 49601 | ALLEN ST | 2 | 1 | $32,900.00 | Foreclosure | Cadillac | ![]() |
|
| 11 | 49601 | S 33 RD | 3 | 1 | $39,900.00 | Foreclosure | Cadillac | ![]() |
|
| 12 | 49601 | W GARFIELD ST | 3 | 1 | $32,900.00 | Foreclosure | Cadillac | ![]() |
|
| 13 | 49601 | E 30 3/4 RD | 3 | 1 | $27,900.00 | Foreclosure | Cadillac | ![]() |
|
| 14 | 49601 | W LAKE MITCHELL DR | 4 | 1 | $25,000.00 | Auction | Cadillac | ![]() |
|
| 15 | 49601 | BIRCHWOOD LN | 3 | 3 | $225,000.00 | Foreclosure | Cadillac | ![]() |
|
| 16 | 49601 | E NELSON ST | 5 | 1 | $20,000.00 | Auction | Cadillac | ![]() |
|
| 17 | 49620 | QUAIL DR | 3 | 2 | $74,900.00 | Foreclosure | Buckley | ![]() |
|
| 18 | 49601 | 7TH ST | 2 | 1 | $36,000.00 | Foreclosure | Cadillac | ![]() |
|
| 19 | 49663 | N 31 RD | ![]() |
![]() |
$59,900.00 | Foreclosure | Manton | ![]() |
|
| 20 | 49601 | DORAL DR | 3 | 2 | ![]() |
Foreclosure | Cadillac | ![]() |