Come find the best deals on Wayne foreclosure homes and Wayne Foreclosures with the help of the experts at Michigan-ForeclosureHomes.com. We'll help you locate all kinds of great properties for sale for cheap prices.
Foreclosure homes in Wayne offer incredible savings opportunities, sometimes as high as 50% below market value. Use our Michigan foreclosure homes service today to locate the best deals!
Wayne Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48173 | S GIBRALTAR RD | 4 | 2 | $89,900.00 | Foreclosure | Rockwood | ![]() |
|
| 2 | 48185 | MARIGOLD CIR # 81 | ![]() |
![]() |
$67,500.00 | Foreclosure | Westland | ![]() |
|
| 3 | 48215 | NEW TOWN ST W | 3 | 4 | $69,900.00 | Foreclosure | Detroit | ![]() |
|
| 4 | 48125 | MONROE ST | 3 | 1 | $42,900.00 | Foreclosure | Dearborn Heights | ![]() |
|
| 5 | 48152 | LATHERS ST | 3 | 1 | $44,900.00 | Foreclosure | Livonia | ![]() |
|
| 6 | 48223 | FAUST AVE | 4 | 1.5 | $19,900.00 | Foreclosure | Detroit | ![]() |
|
| 7 | 48126 | MAPLE ST UNIT 151 | 2 | 2 | $69,900.00 | Foreclosure | Dearborn | ![]() |
|
| 8 | 48183 | LAFAYETTE DR | 3 | 1 | $69,900.00 | Foreclosure | Trenton | ![]() |
|
| 9 | 48204 | E MORROW CIR | 3 | 1 | $18,900.00 | Foreclosure | Detroit | ![]() |
|
| 10 | 48230 | HARCOURT RD UNIT 1 | 2 | 2 | $42,500.00 | Foreclosure | Grosse Pointe | ![]() |
|
| 11 | 48126 | PROSPECT ST | 3 | 2 | $48,000.00 | Foreclosure | Dearborn | ![]() |
|
| 12 | 48174 | JAMESTOWN ST | 3 | 1 | $29,900.00 | Foreclosure | Romulus | ![]() |
|
| 13 | 48188 | DENTON RD | ![]() |
2 | $67,500.00 | Foreclosure | Canton | ![]() |
|
| 14 | 48239 | CROSLEY | 3 | 2 | $44,900.00 | Foreclosure | Redford | ![]() |
|
| 15 | 48180 | CLIPPERT ST | 3 | 1 | $29,900.00 | Foreclosure | Taylor | ![]() |
|
| 16 | 48195 | CATALPA ST | 3 | 3 | $49,900.00 | Foreclosure | Southgate | ![]() |
|
| 17 | 48180 | HEATHERWOOD CIR | 5 | 3.5 | $120,000.00 | Foreclosure | Taylor | ![]() |
|
| 18 | 48227 | KEELER ST | ![]() |
1 | $14,900.00 | Foreclosure | Detroit | ![]() |
|
| 19 | 48101 | CICOTTE AVE | ![]() |
1.5 | $47,500.00 | Foreclosure | Allen Park | ![]() |
|
| 20 | 48188 | HUNTERS GROVE BLVD | ![]() |
![]() |
$49,900.00 | Foreclosure | Canton | ![]() |