Search for Shiawassee Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | HIDDEN RDG | Morrice, MI | 48857 | $39,900.00 | 3 / - | ||
| 2 | Foreclosure | S MAPLE ST | Durand, MI | 48429 | $20,000.00 | 2 / 1 | ||
| 3 | Foreclosure | N LINCOLN ST | Durand, MI | 48429 | $59,900.00 | 3 / 2 | ||
| 4 | Foreclosure | BATH RD | Laingsburg, MI | 48848 | $19,900.00 | 3 / 2 | ||
| 5 | Foreclosure | DINGWALL DR | Owosso, MI | 48867 | $17,000.00 | 2 / 1 | ||
| 6 | Foreclosure | COPAS RD | Owosso, MI | 48867 | $67,200.00 | 3 / 1 | ||
| 7 | Foreclosure | JASON RD | Laingsburg, MI | 48848 | $136,000.00 | 4 / 3 | ||
| 8 | Foreclosure | BATH RD | Laingsburg, MI | 48848 | $129,900.00 | 3 / 1 | ||
| 9 | Foreclosure | E GRAND RIVER RD | Owosso, MI | 48867 | $69,900.00 | 3 / 3 | ||
| 10 | Foreclosure | FENNER RD | Owosso, MI | 48867 | $99,900.00 | 3 / 2 | ||
| 11 | Foreclosure | S M 52 | Owosso, MI | 48867 | $70,364.00 | 2 / 1 | ||
| 12 | Foreclosure | ADAMS ST | Owosso, MI | 48867 | $63,000.00 | 3 / 2 | ||
| 13 | Foreclosure | PARMENTER RD | Corunna, MI | 48817 | $44,900.00 | 4 / 1 | ||
| 14 | Foreclosure | N BRADY ST | Corunna, MI | 48817 | $10,100.00 | 2 / - | ||
| 15 | Foreclosure | BOHM RD | Byron, MI | 48418 | $30,000.00 | 2 / 1 | ||
| 16 | Foreclosure | FRIEGEL RD | Laingsburg, MI | 48848 | $35,000.00 | 4 / 3 | ||
| 17 | Foreclosure | BATH RD | Laingsburg, MI | 48848 | $67,400.00 | 3 / 2 | ||
| 18 | Auction | PRINDLE ST | Owosso, MI | 48867 | $11,800.00 | 3 / 1 | ||
| 19 | Foreclosure | W BRITTON RD | Perry, MI | 48872 | $44,900.00 | 4 / 1 | ||
| 20 | Foreclosure | KROUSE RD LOT 447 | Owosso, MI | 48867 | $32,900.00 | 3 / 2 |
Winning Investments through Foreclosure Homes in Shiawassee
Come find the best deals on Shiawassee foreclosure homes and Shiawassee Foreclosures with the help of the experts at Michigan-ForeclosureHomes.com. We'll help you locate all kinds of great properties for sale for cheap prices.

