Come find the best deals on Sanilac foreclosure homes and Sanilac Foreclosures with the help of the experts at Michigan-ForeclosureHomes.com. We'll help you locate all kinds of great properties for sale for cheap prices.
Foreclosure homes in Sanilac offer incredible savings opportunities, sometimes as high as 50% below market value. Use our Michigan foreclosure homes service today to locate the best deals!
Sanilac Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48401 | MAIN RD | 2 | 1 | ![]() |
Foreclosure | Applegate | ![]() |
|
| 2 | 48471 | W SANILAC RD | 3 | 1 | $29,900.00 | Auction | Sandusky | ![]() |
|
| 3 | 48471 | S SANDUSKY RD | 2 | 1 | $32,500.00 | Foreclosure | Sandusky | ![]() |
|
| 4 | 48454 | WASHINGTON ST | 4 | 1 | $29,900.00 | Auction | Melvin | ![]() |
|
| 5 | 48426 | VAN DYKE RD | 2 | 1.5 | ![]() |
Auction | Decker | ![]() |
|
| 6 | 48465 | RANGE LINE RD | 3 | 2 | $40,000.00 | Auction | Palms | ![]() |
|
| 7 | 48422 | WARD ST | 3 | 1 | $19,800.00 | Auction | Croswell | ![]() |
|
| 8 | 48422 | WILDCAT RD | 3 | 2.5 | $65,000.00 | Auction | Croswell | ![]() |
|
| 9 | 48465 | MAPLE GROVE RD | 3 | 1 | $18,200.00 | Auction | Palms | ![]() |
|
| 10 | 48454 | SHEPHERD RD | 3 | 1 | $15,300.00 | Auction | Melvin | ![]() |
|
| 11 | 48450 | BOYNTON ST | 2 | 1 | $34,000.00 | Auction | Lexington | ![]() |
|
| 12 | 48466 | E LAPEER ST | ![]() |
![]() |
$36,500.00 | Foreclosure | Peck | ![]() |
|
| 13 | 48450 | ELMWOOD RD | 2 | 1 | $39,900.00 | Foreclosure | Lexington | ![]() |
|
| 14 | 48401 | CHURCH RD | ![]() |
![]() |
$72,900.00 | Foreclosure | Applegate | ![]() |
|
| 15 | 48422 | NIMS ST | 3 | 1 | $14,900.00 | Foreclosure | Croswell | ![]() |
|
| 16 | 48466 | SANDUSKY RD | ![]() |
![]() |
$36,900.00 | Foreclosure | Peck | ![]() |
|
| 17 | 48453 | KILGOUR ST | 4 | 1 | $49,900.00 | Foreclosure | Marlette | ![]() |
|
| 18 | 48422 | WARD ST | 3 | 1 | $18,000.00 | Foreclosure | Croswell | ![]() |
|
| 19 | 48450 | ROACH RD | 1 | 1 | ![]() |
Foreclosure | Lexington | ![]() |
|
| 20 | 48422 | MORTIMER LINE RD | ![]() |
![]() |
$13,900.00 | Foreclosure | Croswell | ![]() |