Location: Home > Roscommon County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Winning Investments through Foreclosure Homes in Roscommon

Come find the best deals on Roscommon foreclosure homes and Roscommon Foreclosures with the help of the experts at Michigan-ForeclosureHomes.com. We'll help you locate all kinds of great properties for sale for cheap prices.

Foreclosure homes in Roscommon offer incredible savings opportunities, sometimes as high as 50% below market value. Use our Michigan foreclosure homes service today to locate the best deals!

Join Now

Roscommon Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   48629 CAINS DR 2 1 Auction Houghton Lake
2 48653 BURTON WAY 2 1 $59,000.00 Foreclosure Roscommon
3 48629 LONG POINT DR 2 1 Foreclosure Houghton Lake
4 48653 N CUT RD 3 2 $52,500.00 Foreclosure Roscommon
5 48656 DAVIES RD 3 2 $34,650.00 Foreclosure Saint Helen
6   48653 PINE BLUFFS RD Foreclosure Roscommon
7 48653 W HALL RD 3 3 $57,000.00 Foreclosure Roscommon
8   48653 DANTE DR 2 2 $59,900.00 Foreclosure Roscommon
9   48629 TOWER HILL RD 3 2 $58,000.00 Foreclosure Houghton Lake
10 48629 CHAMPLAIN AVE 3 2 $25,000.00 Auction Houghton Lake
11 48653 GLENNHURST DR 4 2 $55,000.00 Auction Roscommon
12 48629 NOTTINGHAM DR 3 2.5 $50,000.00 Auction Houghton Lake
13   48629 W EMERY RD 3 2 $80,900.00 Foreclosure Houghton Lake
14   48653 GEORGE ST 2 1 $29,900.00 Foreclosure Roscommon
15 48653 N FLINT RD 2 1 $49,900.00 Foreclosure Roscommon
16   48653 ILLINOIS AVE 3 1 $59,900.00 Foreclosure Roscommon
17   48653 LANSING RD 3 2 $72,900.00 Foreclosure Roscommon
18 48653 N BELGRADE RD 5 2 $19,900.00 Foreclosure Roscommon
19 48653 N M 18 1 1 $15,000.00 Foreclosure Roscommon
20 48653 CHASE BRIDGE RD 2 3 $56,900.00 Foreclosure Roscommon
Please Note

Latest Roscommon Foreclosure Properties

Foreclosure Homes in Roscommon County

Foreclosure Homes in Michigan Top Cities