Location: Home > Oakland County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Winning Investments through Foreclosure Homes in Oakland

Come find the best deals on Oakland foreclosure homes and Oakland Foreclosures with the help of the experts at Michigan-ForeclosureHomes.com. We'll help you locate all kinds of great properties for sale for cheap prices.

Foreclosure homes in Oakland offer incredible savings opportunities, sometimes as high as 50% below market value. Use our Michigan foreclosure homes service today to locate the best deals!

Join Now

Oakland Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 48072 COLUMBIA RD 3 2 $84,900.00 Auction Berkley
2 48030 W MILTON AVE 3 2 $29,900.00 Auction Hazel Park
3 48328 OAK 2 1 $34,900.00 Auction Waterford
4 48328 BOSTON AVE 2 1 $15,900.00 Auction Waterford
5 48382 MANDRAKE ST 4 1 $29,900.00 Auction Commerce Township
6 48083 VERMONT DR 4 2.5 $79,900.00 Auction Troy
7 48360 HUNTINGTON DR 4 2 $164,900.00 Foreclosure Lake Orion
8 48334 WESTBROOK CT 4 2 $109,000.00 Foreclosure Farmington
9   48442 HOLLY PINES CT $34,900.00 Foreclosure Holly
10 48302 GOLF RIDGE DR 3 1 $150,000.00 Foreclosure Bloomfield Hills
11   48336 SHIAWASSEE RD 1 1 $34,900.00 Foreclosure Farmington
12   48165 RAINBOW DR 3 2 $94,900.00 Foreclosure New Hudson
13   48322 NICHOLAS DR 3 2 $106,000.00 Foreclosure West Bloomfield
14   48386 WAVERLY DR 2 2 $104,900.00 Foreclosure White Lake
15 48307 COLLINGWOOD DR 3 1 Auction Rochester
16 48076 DARTMOUTH DR 4 2.5 Auction Southfield
17 48375 STONEHENGE BLVD 3 1.5 $45,000.00 Auction Novi
18   48326 JAMESTOWN RD 3 1.5 $56,000.00 Auction Auburn Hills
19 48390 N PONTIAC TRL 2 2 $65,000.00 Auction Walled Lake
20 48382 LONG LEAF 2 1 $57,600.00 Auction Commerce Township
Please Note

Latest Oakland Foreclosure Properties

Foreclosure Homes in Oakland County

Foreclosure Homes in Michigan Top Cities