Come find the best deals on Montcalm foreclosure homes and Montcalm Foreclosures with the help of the experts at Michigan-ForeclosureHomes.com. We'll help you locate all kinds of great properties for sale for cheap prices.
Foreclosure homes in Montcalm offer incredible savings opportunities, sometimes as high as 50% below market value. Use our Michigan foreclosure homes service today to locate the best deals!
Montcalm Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48838 | E SUMMIT ST | 3 | 1.5 | $52,000.00 | Foreclosure | Greenville | ![]() |
|
| 2 | 48838 | W HIGH ST | 3 | 1 | $36,000.00 | Auction | Greenville | ![]() |
|
| 3 | 48838 | E COFFREN ST | 4 | 1 | $46,500.00 | Foreclosure | Greenville | ![]() |
|
| 4 | 48838 | N SMITH ST | ![]() |
![]() |
![]() |
Foreclosure | Greenville | ![]() |
|
| 5 | 48838 | WABASIS AVE NE | 3 | 3.5 | $234,000.00 | Foreclosure | Greenville | ![]() |
|
| 6 | 48850 | N LINCOLN AVE | 3 | 2 | $22,000.00 | Foreclosure | Lakeview | ![]() |
|
| 7 | 49329 | COCHISE DR | 3 | 2 | $126,900.00 | Auction | Howard City | ![]() |
|
| 8 | 48884 | S SHERMAN ST | 2 | 1.5 | $27,900.00 | Auction | Sheridan | ![]() |
|
| 9 | 48838 | 10 MILE RD NE | 3 | 2 | $58,000.00 | Foreclosure | Greenville | ![]() |
|
| 10 | 49329 | MANNING DR | 3 | 2 | $22,000.00 | Foreclosure | Howard City | ![]() |
|
| 11 | 48838 | W ORANGE ST | 2 | 1 | $54,000.00 | Foreclosure | Greenville | ![]() |
|
| 12 | 48838 | N LURAY ST | 4 | 1 | $22,500.00 | Auction | Greenville | ![]() |
|
| 13 | 49329 | ELM AVE | 3 | 2 | $79,900.00 | Foreclosure | Howard City | ![]() |
|
| 14 | 49339 | W GRAND ST | ![]() |
![]() |
$24,000.00 | Foreclosure | Pierson | ![]() |
|
| 15 | 48850 | N LINCOLN AVE | 3 | 2 | $65,900.00 | Foreclosure | Lakeview | ![]() |
|
| 16 | 48884 | S SMITH ST | 3 | 1.5 | $39,900.00 | Foreclosure | Sheridan | ![]() |
|
| 17 | 48838 | S HILLCREST ST | 4 | 3.5 | $130,500.00 | Auction | Greenville | ![]() |
|
| 18 | 49339 | W WOOD LAKE RD | 3 | 3 | $143,900.00 | Foreclosure | Pierson | ![]() |
|
| 19 | 48811 | E MUSKRAT RD | 3 | 2 | $23,000.00 | Auction | Carson City | ![]() |
|
| 20 | 49347 | N B ST | 4 | 1 | $25,600.00 | Auction | Trufant | ![]() |