Come find the best deals on Monroe foreclosure homes and Monroe Foreclosures with the help of the experts at Michigan-ForeclosureHomes.com. We'll help you locate all kinds of great properties for sale for cheap prices.
Foreclosure homes in Monroe offer incredible savings opportunities, sometimes as high as 50% below market value. Use our Michigan foreclosure homes service today to locate the best deals!
Monroe Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48179 | TURNER LN | 4 | 2 | $119,900.00 | Foreclosure | South Rockwood | ![]() |
|
| 2 | 49270 | IDA WEST RD | 3 | 2 | ![]() |
Auction | Petersburg | ![]() |
|
| 3 | 48162 | STEWART RD | 3 | 2 | $57,900.00 | Foreclosure | Monroe | ![]() |
|
| 4 | 48117 | MATTHEWS ST | 3 | 2 | $79,285.00 | Foreclosure | Carleton | ![]() |
|
| 5 | 48161 | BACON ST | 2 | 1 | $64,900.00 | Foreclosure | Monroe | ![]() |
|
| 6 | 48133 | STERNS RD | 3 | 1 | $34,900.00 | Foreclosure | Erie | ![]() |
|
| 7 | 49270 | TEAL RD | 3 | 3 | $124,900.00 | Foreclosure | Petersburg | ![]() |
|
| 8 | 48162 | LASALLE RD | 3 | 1 | $79,900.00 | Foreclosure | Monroe | ![]() |
|
| 9 | 48144 | DOUGLAS RD | 3 | 2.5 | $159,900.00 | Foreclosure | Lambertville | ![]() |
|
| 10 | 48140 | LEWIS AVE | 3 | 1 | $56,900.00 | Foreclosure | Ida | ![]() |
|
| 11 | 48140 | WESTWOOD ST | 3 | 1.5 | $119,900.00 | Foreclosure | Ida | ![]() |
|
| 12 | 48133 | HICKORY RD | 4 | 2 | $114,900.00 | Foreclosure | Erie | ![]() |
|
| 13 | 48161 | LAPLAISANCE RD | 3 | 1 | $56,900.00 | Foreclosure | Monroe | ![]() |
|
| 14 | 48161 | E FRONT ST | 5 | 2 | $22,000.00 | Auction | Monroe | ![]() |
|
| 15 | 48161 | W FRONT ST | 3 | 1 | $34,900.00 | Auction | Monroe | ![]() |
|
| 16 | 48131 | FRANKLIN ST | 2 | 1.5 | $18,900.00 | Foreclosure | Dundee | ![]() |
|
| 17 | 48117 | ASH ST | 2 | 2 | $103,950.00 | Foreclosure | Carleton | ![]() |
|
| 18 | 48145 | S OTTER CREEK RD | ![]() |
![]() |
$242,900.00 | Foreclosure | La Salle | ![]() |
|
| 19 | 48117 | FORD RD | 3 | 1 | $40,000.00 | Auction | Carleton | ![]() |
|
| 20 | 48161 | VINEYARD DR | 2 | 1 | $38,000.00 | Auction | Monroe | ![]() |