Search for Iosco Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E ESMOND RD | Hale, MI | 48739 | $44,900.00 | 3 / 2 | ||
| 2 | Foreclosure | CENTERWOOD DR | East Tawas, MI | 48730 | $40,320.00 | 3 / 1.5 | ||
| 3 | Auction | CHALET CT | Oscoda, MI | 48750 | $14,700.00 | 2 / 1 | ||
| 4 | Auction | 4TH ST | Oscoda, MI | 48750 | $31,100.00 | 2 / 1 | ||
| 5 | Foreclosure | NORTH ST | Hale, MI | 48739 | $54,900.00 | 3 / 1 | ||
| 6 | Foreclosure | DYER RD | Tawas City, MI | 48763 | $18,000.00 | 3 / 1 | ||
| 7 | Foreclosure | OATES RD | Tawas City, MI | 48763 | $45,000.00 | 3 / 1 | ||
| 8 | Foreclosure | ARBUTUS RD | Oscoda, MI | 48750 | $50,000.00 | 4 / 2.5 | ||
| 9 | Foreclosure | TOWNLINE RD | Tawas City, MI | 48763 | $55,000.00 | 3 / 1.5 | ||
| 10 | Foreclosure | POTOMAC ST | Oscoda, MI | 48750 | $31,000.00 | 3 / 1 | ||
| 11 | Foreclosure | CEDAR LAKE RD | Oscoda, MI | 48750 | $50,000.00 | 3 / 2 | ||
| 12 | Foreclosure | CURTIS RD | Hale, MI | 48739 | $84,900.00 | - / - | ||
| 13 | Foreclosure | BUSCH LN | Tawas City, MI | 48763 | $89,000.00 | 3 / 2 | ||
| 14 | Foreclosure | WOLVERINE RD | East Tawas, MI | 48730 | - | 3 / 2 | ||
| 15 | Foreclosure | W MAIN ST | Hale, MI | 48739 | - | 3 / 1 | ||
| 16 | Foreclosure | N IMPERIAL DR | Tawas City, MI | 48763 | $24,900.00 | 2 / 2 | ||
| 17 | Foreclosure | N PLANK RD | Tawas City, MI | 48763 | $72,000.00 | 4 / 2 | ||
| 18 | Foreclosure | ALICE ST | East Tawas, MI | 48730 | $42,500.00 | 2 / 1 | ||
| 19 | Foreclosure | FOREST RD | Oscoda, MI | 48750 | $59,900.00 | 4 / 2 | ||
| 20 | ![]() |
Foreclosure | OSCODA ST | Oscoda, MI | 48750 | $6,000.00 | - / - |
Winning Investments through Foreclosure Homes in Iosco
Come find the best deals on Iosco foreclosure homes and Iosco Foreclosures with the help of the experts at Michigan-ForeclosureHomes.com. We'll help you locate all kinds of great properties for sale for cheap prices.


