Come find the best deals on Ingham foreclosure homes and Ingham Foreclosures with the help of the experts at Michigan-ForeclosureHomes.com. We'll help you locate all kinds of great properties for sale for cheap prices.
Foreclosure homes in Ingham offer incredible savings opportunities, sometimes as high as 50% below market value. Use our Michigan foreclosure homes service today to locate the best deals!
Ingham Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48911 | BEECHFIELD DR | 2 | 1.5 | $29,900.00 | Foreclosure | Lansing | ![]() |
|
| 2 | 49251 | E SCOFIELD RD | 3 | 2 | ![]() |
Auction | Leslie | ![]() |
|
| 3 | 49285 | E MAIN ST | ![]() |
![]() |
$44,900.00 | Foreclosure | Stockbridge | ![]() |
|
| 4 | 49251 | PENNSYLVANIA ST | 3 | 2 | $49,900.00 | Foreclosure | Leslie | ![]() |
|
| 5 | 48906 | W JACKSON ST | 1 | 1 | $22,000.00 | Foreclosure | Lansing | ![]() |
|
| 6 | 48910 | PIERCE RD | 3 | 2 | $49,900.00 | Foreclosure | Lansing | ![]() |
|
| 7 | 48912 | CLIMAX ST | 3 | 1 | $19,900.00 | Foreclosure | Lansing | ![]() |
|
| 8 | 49251 | HAYNES RD | 2 | 1 | $19,900.00 | Foreclosure | Leslie | ![]() |
|
| 9 | 48842 | DELL RD | 4 | 1 | $94,900.00 | Foreclosure | Holt | ![]() |
|
| 10 | 48933 | N SYCAMORE ST | 3 | 3 | $19,900.00 | Foreclosure | Lansing | ![]() |
|
| 11 | 48906 | MAYFIELD DR | 3 | 1 | $88,000.00 | Foreclosure | Lansing | ![]() |
|
| 12 | 48910 | PIERCE RD | 2 | 1 | $28,000.00 | Foreclosure | Lansing | ![]() |
|
| 13 | 48911 | HUGHES RD | 3 | 1 | $30,000.00 | Auction | Lansing | ![]() |
|
| 14 | 48910 | STABLER ST | 3 | 1 | $19,701.00 | Foreclosure | Lansing | ![]() |
|
| 15 | 48915 | W MICHIGAN AVE | 3 | 1 | ![]() |
Foreclosure | Lansing | ![]() |
|
| 16 | 48819 | PROCTOR RD | 3 | 2 | ![]() |
Foreclosure | Dansville | ![]() |
|
| 17 | 48911 | ROLFE RD | 2 | 1 | $30,600.00 | Auction | Lansing | ![]() |
|
| 18 | 48933 | W LAPEER ST | 2 | 1.5 | $13,900.00 | Foreclosure | Lansing | ![]() |
|
| 19 | 48911 | WILLIAMS RD | ![]() |
![]() |
$102,900.00 | Foreclosure | Lansing | ![]() |
|
| 20 | 48915 | W GENESEE ST | 3 | 1 | ![]() |
Foreclosure | Lansing | ![]() |