Search for Genesee Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W VIENNA RD | Clio, MI | 48420 | $15,900.00 | 2 / 1 | ||
| 2 | Foreclosure | PROSPECT ST | Flint, MI | 48504 | $9,900.00 | 3 / 1 | ||
| 3 | Foreclosure | STOCKBRIDGE ST | Flint, MI | 48506 | $33,000.00 | 4 / 2 | ||
| 4 | Foreclosure | BEACON HILL ST | Flint, MI | 48506 | $24,300.00 | 3 / 1 | ||
| 5 | Foreclosure | BLUEBERRY LN | Burton, MI | 48529 | $16,900.00 | 3 / 2 | ||
| 6 | Foreclosure | TANGLEWOOD LN # 106 | Burton, MI | 48529 | $24,900.00 | 3 / 2 | ||
| 7 | Foreclosure | PEAR TREE LN | Otisville, MI | 48463 | $32,900.00 | 3 / 2 | ||
| 8 | Foreclosure | N LEWIS RD | Clio, MI | 48420 | $51,900.00 | 2 / 1 | ||
| 9 | Auction | ASHLAWN DR | Flint, MI | 48507 | $29,000.00 | 3 / 1 | ||
| 10 | Foreclosure | W DOWNEY AVE | Flint, MI | 48505 | $1,290,000.00 | 2 / 1 | ||
| 11 | Foreclosure | W WILLARD RD | Clio, MI | 48420 | $4,490,000.00 | 2 / 1 | ||
| 12 | Foreclosure | WINONA ST | Flint, MI | 48504 | $990,000.00 | 2 / 1 | ||
| 13 | Foreclosure | E ALMA AVE | Flint, MI | 48505 | $990,000.00 | 2 / 1 | ||
| 14 | Foreclosure | N FRANKLIN AVE | Flint, MI | 48506 | $2,990,000.00 | - / - | ||
| 15 | Foreclosure | MCINTOSH DR | Flint, MI | 48503 | $990,000.00 | 2 / 1 | ||
| 16 | Foreclosure | GILMARTIN ST | Flint, MI | 48503 | $2,490,000.00 | 2 / 1 | ||
| 17 | Foreclosure | WILSON RD | Montrose, MI | 48457 | $61,900.00 | 3 / 1 | ||
| 18 | Foreclosure | MCKINLEY RD | Montrose, MI | 48457 | $85,000.00 | 3 / 2 | ||
| 19 | Auction | ELK CREEK DR | Swartz Creek, MI | 48473 | $95,000.00 | 3 / 2 | ||
| 20 | Auction | WHITTIER AVE | Flint, MI | 48506 | $19,000.00 | 4 / 2 |
Winning Investments through Foreclosure Homes in Genesee
Come find the best deals on Genesee foreclosure homes and Genesee Foreclosures with the help of the experts at Michigan-ForeclosureHomes.com. We'll help you locate all kinds of great properties for sale for cheap prices.

