Location: Home > Washtenaw County Foreclosure Homes > Ann Arbor Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Winning Investments through Foreclosure Homes in Ann Arbor

Come find the best deals on Ann Arbor foreclosure homes and Ann Arbor Foreclosures with the help of the experts at Michigan-ForeclosureHomes.com. We'll help you locate all kinds of great properties for sale for cheap prices.

Foreclosure homes in Ann Arbor offer incredible savings opportunities, sometimes as high as 50% below market value. Use our Michigan foreclosure homes service today to locate the best deals!

Join Now

Ann Arbor Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 48103 CLARENDON ST 4 2 $116,900.00 Foreclosure Ann Arbor
2 48108 LUCERNE CT 4 1 $32,670.00 Foreclosure Ann Arbor
3 48105 BROOKSIDE DR 3 1 $114,900.00 Foreclosure Ann Arbor
4 48104 RICHARD ST # 310 2 1 $42,900.00 Foreclosure Ann Arbor
5 48103 BRUCE ST 3 1 $124,900.00 Foreclosure Ann Arbor
6   48108 PLATT RD 3 1 $32,000.00 Auction Ann Arbor
7 48103 W HURON ST 3 1 $170,000.00 Auction Ann Arbor
8   48104 PARKWOOD AVE 3 1 $131,900.00 Foreclosure Ann Arbor
9 48108 AILSA CRAIG DR 2 1.5 $89,900.00 Foreclosure Ann Arbor
10   48103 TIMBER TRL 4 2.5 $289,900.00 Foreclosure Ann Arbor
11   48108 ADDINGTON LN 2 2 $178,000.00 Foreclosure Ann Arbor
12 48103 FOSS ST 3 1 $100,000.00 Foreclosure Ann Arbor
13   48103 GLENBROOK CT 4 3 Foreclosure Ann Arbor
14 48104 DEPOT ST 3 1 Foreclosure Ann Arbor
15 48103 COUNTRY VILLAGE CT 3 3 Foreclosure Ann Arbor
16   48103 POLO FIELDS DR 4 3 $439,800.00 Foreclosure Ann Arbor
17 48108 ALPINE DR 3 3 $124,900.00 Foreclosure Ann Arbor
18 48104 PAGE AVE 2 1 $95,000.00 Foreclosure Ann Arbor
19 48108 HEATHERWOOD LN 2 2 $104,900.00 Foreclosure Ann Arbor
20 48103 KUEHNLE ST 4 1 $199,900.00 Foreclosure Ann Arbor
Please Note

Latest Ann Arbor Foreclosure Properties

Foreclosure Homes in Michigan Top Cities