Location: Home > Oakland County Foreclosure Homes > Farmington Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Winning Investments through Foreclosure Homes in Farmington

Come find the best deals on Farmington foreclosure homes and Farmington Foreclosures with the help of the experts at Michigan-ForeclosureHomes.com. We'll help you locate all kinds of great properties for sale for cheap prices.

Foreclosure homes in Farmington offer incredible savings opportunities, sometimes as high as 50% below market value. Use our Michigan foreclosure homes service today to locate the best deals!

Join Now

Farmington Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 48336 HUGO ST 4 2.5 $72,900.00 Foreclosure Farmington
2 48335 SURREY LN 3 2 $219,900.00 Foreclosure Farmington
3 48334 HARWICH DR 4 2.1 Foreclosure Farmington
4 48335 STABLEVIEW DR 4 3.5 Foreclosure Farmington
5 48336 COLLINGHAM AVE 3 1 $29,000.00 Auction Farmington
6 48335 GRAND RIVER AVE 4 4 $140,277.00 Foreclosure Farmington
7   48331 COUNTRY CIR # 151 Foreclosure Farmington
8   48334 W 12 MILE RD UNIT 103 1 1 $13,900.00 Foreclosure Farmington
9 48334 W ECHO VLY UNIT 142 2 2 $34,900.00 Foreclosure Farmington
10   48336 SHIAWASSEE RD 4 1.5 $94,900.00 Foreclosure Farmington
11 48336 MULBERRY CT 2 2 $97,900.00 Foreclosure Farmington
12   48334 WINDMILL CT 3 4 $284,000.00 Foreclosure Farmington
13   48336 PENROSE DR 4 2 $109,900.00 Foreclosure Farmington
14   48336 ROBINWOOD ST 3 1 $107,900.00 Foreclosure Farmington
15   48331 KENNEDY DR 4 2 $294,900.00 Foreclosure Farmington
16 48336 W 9 MILE RD 2 1 $84,000.00 Auction Farmington
17 48336 INKSTER RD 3 2 $135,000.00 Pre-Foreclosure Farmington
18   48331 FOX CLUB DR 4 3 Foreclosure Farmington
19 48336 MALDEN ST 3 2 $55,000.00 Auction Farmington
20   48331 COUNTRY CIR 2 1.5 $162,000.00 Pre-Foreclosure Farmington
Please Note

Latest Farmington Foreclosure Properties

Foreclosure Homes in Michigan Top Cities