Come find the best deals on Utica foreclosure homes and Utica Foreclosures with the help of the experts at Michigan-ForeclosureHomes.com. We'll help you locate all kinds of great properties for sale for cheap prices.
Foreclosure homes in Utica offer incredible savings opportunities, sometimes as high as 50% below market value. Use our Michigan foreclosure homes service today to locate the best deals!
Utica Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48317 | POWERS CT | 2 | 1 | $44,900.00 | Foreclosure | Utica | ![]() |
|
| 2 | 48316 | LONGHORN DR | 2 | 2.1 | ![]() |
Foreclosure | Utica | ![]() |
|
| 3 | 48315 | MILONAS DR | 3 | 2.5 | ![]() |
Foreclosure | Utica | ![]() |
|
| 4 | 48316 | ASHBROOKE DR E | 4 | 5 | $346,900.00 | Foreclosure | Utica | ![]() |
|
| 5 | 48317 | RAUSCHELBACH ST | 3 | 1 | $114,900.00 | Foreclosure | Utica | ![]() |
|
| 6 | 48316 | AMBASSADOR CT | 2 | 2 | $74,900.00 | Foreclosure | Utica | ![]() |
|
| 7 | 48317 | PINECREST DR | 3 | 1.5 | $50,400.00 | Auction | Utica | ![]() |
|
| 8 | 48317 | GREENVIEW RD | 2 | 1 | $40,000.00 | Auction | Utica | ![]() |
|
| 9 | 48316 | SHELBY RD | 2 | 1 | $32,000.00 | Auction | Utica | ![]() |
|
| 10 | 48316 | PAPPY LN | 3 | 2.5 | $113,500.00 | Auction | Utica | ![]() |
|
| 11 | 48317 | WRIGHT AVE | 3 | 1.5 | $60,000.00 | Auction | Utica | ![]() |
|
| 12 | 48317 | WINTHROP ST | 4 | 2 | $85,000.00 | Auction | Utica | ![]() |
|
| 13 | 48317 | FREDERICK RD | 3 | 1 | $55,000.00 | Auction | Utica | ![]() |
|
| 14 | 48315 | DESANO DR | ![]() |
![]() |
$120,000.00 | Pre-Foreclosure | Utica | ![]() |
|
| 15 | 48315 | ALTZ ST UNIT 103 | 2 | 2 | $197,900.00 | Pre-Foreclosure | Utica | ![]() |
|
| 16 | 48316 | ALTHEA ST | 3 | 1.5 | ![]() |
Pre-Foreclosure | Utica | ![]() |
|
| 17 | 48317 | KENMORE ST | 3 | 1 | ![]() |
Pre-Foreclosure | Utica | ![]() |
|
| 18 | 48317 | GREENVIEW RD | 3 | 2 | $35,000.00 | Auction | Utica | ![]() |
|
| 19 | 48317 | AUBURN RD | ![]() |
![]() |
$228,800.00 | Foreclosure | Utica | ![]() |
|
| 20 | 48317 | GOODALE AVE | 6 | 5 | $139,900.00 | Foreclosure | Utica | ![]() |