Come find the best deals on Macomb foreclosure homes and Macomb Foreclosures with the help of the experts at Michigan-ForeclosureHomes.com. We'll help you locate all kinds of great properties for sale for cheap prices.
Foreclosure homes in Macomb offer incredible savings opportunities, sometimes as high as 50% below market value. Use our Michigan foreclosure homes service today to locate the best deals!
Macomb Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48044 | WARWICK DR UNIT 37 | 2 | 2 | $74,900.00 | Foreclosure | Macomb | ![]() |
|
| 2 | 48044 | BALFOUR DR | 2 | 2 | $43,000.00 | Foreclosure | Macomb | ![]() |
|
| 3 | 48044 | DOMINION DR | 2 | 2 | $74,900.00 | Foreclosure | Macomb | ![]() |
|
| 4 | 48044 | LEXINGTON DR | 3 | 1.1 | ![]() |
Foreclosure | Macomb | ![]() |
|
| 5 | 48042 | HEATHERSTONE AVE | ![]() |
1.5 | ![]() |
Foreclosure | Macomb | ![]() |
|
| 6 | 48044 | SHERRINGHAM DR | 4 | 4 | ![]() |
Foreclosure | Macomb | ![]() |
|
| 7 | 48044 | MIDDLE RIVER DR | 4 | 3 | $154,900.00 | Foreclosure | Macomb | ![]() |
|
| 8 | 48044 | HOLLOWOODE LN | 3 | 1.5 | $84,900.00 | Foreclosure | Macomb | ![]() |
|
| 9 | 48044 | TWIN CITY TRL | 4 | 2.5 | $174,900.00 | Foreclosure | Macomb | ![]() |
|
| 10 | 48044 | MURRAY DR | 3 | 2 | $194,900.00 | Foreclosure | Macomb | ![]() |
|
| 11 | 48044 | COUNTRY LN | 2 | 1 | $80,000.00 | Auction | Macomb | ![]() |
|
| 12 | 48042 | MULBERRY DR | 3 | 2 | $169,900.00 | Foreclosure | Macomb | ![]() |
|
| 13 | 48044 | THORN TREE LN | 4 | 2.5 | $283,900.00 | Foreclosure | Macomb | ![]() |
|
| 14 | 48042 | AVERHILL BLVD | 2 | 1.5 | $144,900.00 | Foreclosure | Macomb | ![]() |
|
| 15 | 48042 | HEATHERSTONE AVE | 2 | 2 | $59,900.00 | Foreclosure | Macomb | ![]() |
|
| 16 | 48044 | BRIARWOOD DR | 3 | 2 | $168,900.00 | Foreclosure | Macomb | ![]() |
|
| 17 | 48042 | CARNATION DR | 4 | 3 | $184,900.00 | Foreclosure | Macomb | ![]() |
|
| 18 | 48042 | COMMONS DR | ![]() |
![]() |
![]() |
Pre-Foreclosure | Macomb | ![]() |
|
| 19 | 48042 | RANIER DR | ![]() |
![]() |
![]() |
Pre-Foreclosure | Macomb | ![]() |
|
| 20 | 48044 | CARLETON PLACE DR | 4 | 4 | $345,000.00 | Pre-Foreclosure | Macomb | ![]() |