Location: Home > Kalamazoo County Foreclosure Homes > Kalamazoo Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Winning Investments through Foreclosure Homes in Kalamazoo

Come find the best deals on Kalamazoo foreclosure homes and Kalamazoo Foreclosures with the help of the experts at Michigan-ForeclosureHomes.com. We'll help you locate all kinds of great properties for sale for cheap prices.

Foreclosure homes in Kalamazoo offer incredible savings opportunities, sometimes as high as 50% below market value. Use our Michigan foreclosure homes service today to locate the best deals!

Join Now

Kalamazoo Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 49048 E N AVE 3 1 $1,000.00 Auction Kalamazoo
2   49007 WALBRIDGE ST 3 3 $1,000.00 Auction Kalamazoo
3 49007 BOSKER AVE 4 2 $1,000.00 Auction Kalamazoo
4 49006 ALAMO AVE 5 3 $20,000.00 Foreclosure Kalamazoo
5   49048 DAYTON AVE $31,900.00 Foreclosure Kalamazoo
6   49008 HOOVER ST $51,900.00 Foreclosure Kalamazoo
7   49008 BARNARD AVE $53,900.00 Foreclosure Kalamazoo
8   49006 WEAVER AVE $84,900.00 Foreclosure Kalamazoo
9 49001 PARKER AVE 3 2 $69,900.00 Foreclosure Kalamazoo
10 49004 N RIVERVIEW DR 4 1.5 $78,900.00 Foreclosure Kalamazoo
11   49008 PARKER AVE 3 2.5 $78,900.00 Foreclosure Kalamazoo
12 49001 GARLAND ST 3 2.5 $69,900.00 Foreclosure Kalamazoo
13 49004 E F Ave 3 2 $99,900.00 Foreclosure Kalamazoo
14   49009 FISH HATCHERY RD 3 2.5 $124,900.00 Foreclosure Kalamazoo
15 49001 REED AVE 3 3 $18,000.00 Foreclosure Kalamazoo
16   49006 Kenbrooke Ct 2 2 $39,900.00 Foreclosure Kalamazoo
17 49048 RIVER ST 4 2 $79,900.00 Foreclosure Kalamazoo
18   49007 DOUGLAS AVE 3 1 $44,900.00 Foreclosure Kalamazoo
19   49009 S 4TH ST 5 2 $246,000.00 Foreclosure Kalamazoo
20   49007 OLD ORCHARD PL 3 1 $22,000.00 Foreclosure Kalamazoo
Please Note

Latest Kalamazoo Foreclosure Properties

Foreclosure Homes in Michigan Top Cities