Come find the best deals on Mount Morris foreclosure homes and Mount Morris Foreclosures with the help of the experts at Michigan-ForeclosureHomes.com. We'll help you locate all kinds of great properties for sale for cheap prices.
Foreclosure homes in Mount Morris offer incredible savings opportunities, sometimes as high as 50% below market value. Use our Michigan foreclosure homes service today to locate the best deals!
Mount Morris Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48458 | NEFF RD | 3 | ![]() |
$34,900.00 | Foreclosure | Mount Morris | ![]() |
|
| 2 | 48458 | LEWIS RD | 2 | 1 | $24,900.00 | Foreclosure | Mount Morris | ![]() |
|
| 3 | 48458 | W COSTELLO ST | 3 | 1 | ![]() |
Foreclosure | Mount Morris | ![]() |
|
| 4 | 48458 | N CENTER RD | 3 | 2 | $95,900.00 | Foreclosure | Mount Morris | ![]() |
|
| 5 | 48458 | N LINDEN RD | 3 | 1 | $30,000.00 | Auction | Mount Morris | ![]() |
|
| 6 | 48458 | DETROIT ST | 3 | 1 | $6,000.00 | Auction | Mount Morris | ![]() |
|
| 7 | 48458 | HELEN ST | 3 | 1 | $9,000.00 | Auction | Mount Morris | ![]() |
|
| 8 | 48458 | SPRUCE ST | 3 | 1 | $17,000.00 | Auction | Mount Morris | ![]() |
|
| 9 | 48458 | ARCADIA DR | 3 | 1.5 | $52,200.00 | Auction | Mount Morris | ![]() |
|
| 10 | 48458 | SPRUCE ST | 3 | 1 | $22,500.00 | Auction | Mount Morris | ![]() |
|
| 11 | 48458 | SPRUCE ST | 2 | 1 | $10,800.00 | Auction | Mount Morris | ![]() |
|
| 12 | 48458 | LORENE AVE | 3 | 1 | $13,000.00 | Auction | Mount Morris | ![]() |
|
| 13 | 48458 | PAUL ST | 2 | 1 | $11,000.00 | Auction | Mount Morris | ![]() |
|
| 14 | 48458 | N JENNINGS RD | 2 | 1 | $29,900.00 | Foreclosure | Mount Morris | ![]() |
|
| 15 | 48458 | N SAGINAW RD | ![]() |
![]() |
$21,900.00 | Foreclosure | Mount Morris | ![]() |
|
| 16 | 48458 | SOUTH ST | 2 | 1 | $15,900.00 | Foreclosure | Mount Morris | ![]() |
|
| 17 | 48458 | ELM ST | 3 | 1 | $18,000.00 | Foreclosure | Mount Morris | ![]() |
|
| 18 | 48458 | N JENNINGS RD | 2 | 1 | $65,000.00 | Foreclosure | Mount Morris | ![]() |
|
| 19 | 48458 | W MOUNT MORRIS RD | 2 | 1 | $21,000.00 | Auction | Mount Morris | ![]() |
|
| 20 | 48458 | TITAN RD | 3 | 1.5 | $12,000.00 | Auction | Mount Morris | ![]() |