Come find the best deals on Davison foreclosure homes and Davison Foreclosures with the help of the experts at Michigan-ForeclosureHomes.com. We'll help you locate all kinds of great properties for sale for cheap prices.
Foreclosure homes in Davison offer incredible savings opportunities, sometimes as high as 50% below market value. Use our Michigan foreclosure homes service today to locate the best deals!
Davison Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48423 | DUBLIN WAY | 3 | 2 | $129,900.00 | Foreclosure | Davison | ![]() |
|
| 2 | 48423 | N GENESEE ST | 3 | 1 | $24,900.00 | Foreclosure | Davison | ![]() |
|
| 3 | 48423 | AMESBURY DR | 4 | 2 | $64,900.00 | Foreclosure | Davison | ![]() |
|
| 4 | 48423 | HOBNAIL CT | 2 | 1 | $34,900.00 | Foreclosure | Davison | ![]() |
|
| 5 | 48423 | MONICA DR | 2 | 2 | $91,900.00 | Foreclosure | Davison | ![]() |
|
| 6 | 48423 | E COURT ST | 3 | 1 | $58,000.00 | Auction | Davison | ![]() |
|
| 7 | 48423 | VIET ST | 3 | 2 | $68,800.00 | Foreclosure | Davison | ![]() |
|
| 8 | 48423 | E COLDWATER RD | 4 | 1.5 | $79,900.00 | Foreclosure | Davison | ![]() |
|
| 9 | 48423 | HOUGHTON DR | 3 | 1.5 | $55,000.00 | Auction | Davison | ![]() |
|
| 10 | 48423 | CLEARWATER DR | 3 | 2 | $121,900.00 | Foreclosure | Davison | ![]() |
|
| 11 | 48423 | E LIPPINCOTT BLVD | 3 | 1 | $36,900.00 | Foreclosure | Davison | ![]() |
|
| 12 | 48423 | RICH ST | 2 | 1 | $29,900.00 | Foreclosure | Davison | ![]() |
|
| 13 | 48423 | N IRISH RD | 3 | 2 | $44,100.00 | Foreclosure | Davison | ![]() |
|
| 14 | 48423 | ORCHARD LAKE DR | 2 | 2 | ![]() |
Foreclosure | Davison | ![]() |
|
| 15 | 48423 | DAVISON RD | 2 | 1 | $29,000.00 | Auction | Davison | ![]() |
|
| 16 | 48423 | E ATHERTON RD | 3 | 2 | $109,900.00 | Foreclosure | Davison | ![]() |
|
| 17 | 48423 | ROSEMORE DR | 3 | 1 | $38,000.00 | Auction | Davison | ![]() |
|
| 18 | 48423 | W HILL ST | 3 | 1 | $49,000.00 | Foreclosure | Davison | ![]() |
|
| 19 | 48423 | PARKWOOD N | ![]() |
![]() |
$34,900.00 | Foreclosure | Davison | ![]() |
|
| 20 | 48423 | HUNT DR | ![]() |
![]() |
$116,900.00 | Foreclosure | Davison | ![]() |