Come find the best deals on Grand Ledge foreclosure homes and Grand Ledge Foreclosures with the help of the experts at Michigan-ForeclosureHomes.com. We'll help you locate all kinds of great properties for sale for cheap prices.
Foreclosure homes in Grand Ledge offer incredible savings opportunities, sometimes as high as 50% below market value. Use our Michigan foreclosure homes service today to locate the best deals!
Grand Ledge Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48837 | JACKSON ST | ![]() |
![]() |
![]() |
Foreclosure | Grand Ledge | ![]() |
|
| 2 | 48837 | W LINCOLN ST | 4 | 2 | ![]() |
Foreclosure | Grand Ledge | ![]() |
|
| 3 | 48837 | ELM ST | 3 | 1.5 | $99,900.00 | Foreclosure | Grand Ledge | ![]() |
|
| 4 | 48837 | W JEFFERSON ST | 3 | 1 | $40,900.00 | Foreclosure | Grand Ledge | ![]() |
|
| 5 | 48837 | WOODLAND ACRES DR | 3 | 1.5 | $73,900.00 | Foreclosure | Grand Ledge | ![]() |
|
| 6 | 48837 | HARTEL RD | 3 | 1.5 | $85,000.00 | Foreclosure | Grand Ledge | ![]() |
|
| 7 | 48837 | KELLY LN | 3 | 2 | $177,900.00 | Foreclosure | Grand Ledge | ![]() |
|
| 8 | 48837 | OAKWOOD ST | 2 | 1 | $47,500.00 | Foreclosure | Grand Ledge | ![]() |
|
| 9 | 48837 | E FRONT ST | 4 | 2 | $44,900.00 | Foreclosure | Grand Ledge | ![]() |
|
| 10 | 48837 | E NEEDMORE HWY | ![]() |
![]() |
$164,000.00 | Foreclosure | Grand Ledge | ![]() |