Come find the best deals on Clinton foreclosure homes and Clinton Foreclosures with the help of the experts at Michigan-ForeclosureHomes.com. We'll help you locate all kinds of great properties for sale for cheap prices.
Foreclosure homes in Clinton offer incredible savings opportunities, sometimes as high as 50% below market value. Use our Michigan foreclosure homes service today to locate the best deals!
Clinton Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48866 | FITCH ST | ![]() |
![]() |
$16,000.00 | Foreclosure | Ovid | ![]() |
|
| 2 | 48808 | UPTON RD | 3 | 2 | $39,000.00 | Foreclosure | Bath | ![]() |
|
| 3 | 48835 | N MAIN ST | 3 | 2 | $66,900.00 | Auction | Fowler | ![]() |
|
| 4 | 48879 | E COLONY RD | 3 | 2.5 | $139,900.00 | Foreclosure | Saint Johns | ![]() |
|
| 5 | 48879 | S SAINT CLAIR RD | 3 | 2 | $97,900.00 | Foreclosure | Saint Johns | ![]() |
|
| 6 | 48879 | W COLONY RD | 4 | 1.5 | $103,000.00 | Foreclosure | Saint Johns | ![]() |
|
| 7 | 48879 | S CHURCH ST | 1 | 1 | $27,500.00 | Foreclosure | Saint Johns | ![]() |
|
| 8 | 48831 | E PINE ST | 3 | 2 | $25,000.00 | Foreclosure | Elsie | ![]() |
|
| 9 | 48808 | CIRCLE DR | 2 | 1 | $41,600.00 | Auction | Bath | ![]() |
|
| 10 | 48866 | KINLEY RD | 3 | 2 | $94,000.00 | Foreclosure | Ovid | ![]() |
|
| 11 | 48808 | VINE ST | 4 | 1 | $22,500.00 | Auction | Bath | ![]() |
|
| 12 | 48866 | S MAIN ST | 2 | 1 | $24,500.00 | Auction | Ovid | ![]() |
|
| 13 | 48820 | WILSON ST | 3 | 1 | $88,900.00 | Foreclosure | Dewitt | ![]() |
|
| 14 | 48879 | S WATSON RD | 3 | 1.5 | $48,000.00 | Auction | Saint Johns | ![]() |
|
| 15 | 48822 | S FOREST HILL RD | 4 | 3 | $399,500.00 | Foreclosure | Eagle | ![]() |
|
| 16 | 48820 | SYCAMORE DR | 3 | 2.5 | $127,500.00 | Foreclosure | Dewitt | ![]() |
|
| 17 | 48879 | LINTON RD | 3 | 2 | $155,000.00 | Foreclosure | Saint Johns | ![]() |
|
| 18 | 48879 | S LANSING ST | 4 | 2 | ![]() |
Foreclosure | Saint Johns | ![]() |
|
| 19 | 48808 | CHANDLER RD | ![]() |
![]() |
![]() |
Foreclosure | Bath | ![]() |
|
| 20 | 48820 | EVERETT | 3 | 1 | $94,900.00 | Foreclosure | Dewitt | ![]() |