Come find the best deals on Branch foreclosure homes and Branch Foreclosures with the help of the experts at Michigan-ForeclosureHomes.com. We'll help you locate all kinds of great properties for sale for cheap prices.
Foreclosure homes in Branch offer incredible savings opportunities, sometimes as high as 50% below market value. Use our Michigan foreclosure homes service today to locate the best deals!
Branch Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 49036 | HARRISON ST | 3 | 1 | ![]() |
Auction | Coldwater | ![]() |
|
| 2 | 49036 | PATRICIA DR | 3 | 1.5 | $69,900.00 | Foreclosure | Coldwater | ![]() |
|
| 3 | 49036 | N FREMONT RD | 2 | 1 | $34,900.00 | Foreclosure | Coldwater | ![]() |
|
| 4 | 49082 | ROLLING MEADOWS DR | 3 | 1.5 | $63,900.00 | Foreclosure | Quincy | ![]() |
|
| 5 | 49094 | CHARLOTTE ST | 3 | 1 | $20,000.00 | Auction | Union City | ![]() |
|
| 6 | 49082 | SQUIRES RD | 3 | 2 | $28,000.00 | Auction | Quincy | ![]() |
|
| 7 | 49082 | N BRIGGS RD | 3 | 2 | $31,000.00 | Auction | Quincy | ![]() |
|
| 8 | 49036 | E GIRARD RD | 3 | 2 | $59,900.00 | Foreclosure | Coldwater | ![]() |
|
| 9 | 49036 | BICKFORD DR | 1 | 1 | $64,900.00 | Foreclosure | Coldwater | ![]() |
|
| 10 | 49036 | E PEARL RD | ![]() |
1 | $32,900.00 | Foreclosure | Coldwater | ![]() |
|
| 11 | 49036 | AIRVIEW DR | 3 | 1 | $51,000.00 | Auction | Coldwater | ![]() |
|
| 12 | 49082 | BIDWELL RD | 3 | 2 | $37,000.00 | Auction | Quincy | ![]() |
|
| 13 | 49082 | W JEFFERSON ST | 4 | 2 | $32,900.00 | Foreclosure | Quincy | ![]() |
|
| 14 | 49036 | WRIGHT ST | ![]() |
![]() |
$48,500.00 | Foreclosure | Coldwater | ![]() |
|
| 15 | 49036 | COOMBS AVE | ![]() |
![]() |
![]() |
Foreclosure | Coldwater | ![]() |
|
| 16 | 49082 | RICHARD ST | 3 | 2 | $49,900.00 | Foreclosure | Quincy | ![]() |
|
| 17 | 49036 | ORCHARD ST | 3 | 1 | $28,000.00 | Foreclosure | Coldwater | ![]() |
|
| 18 | 49036 | JACKSON ST | 3 | 1 | $24,500.00 | Foreclosure | Coldwater | ![]() |
|
| 19 | 49082 | ORANGE ST | 3 | 1 | $39,000.00 | Auction | Quincy | ![]() |
|
| 20 | 49028 | BURR OAK RD | 3 | 1 | $48,000.00 | Auction | Bronson | ![]() |