Come find the best deals on Barry foreclosure homes and Barry Foreclosures with the help of the experts at Michigan-ForeclosureHomes.com. We'll help you locate all kinds of great properties for sale for cheap prices.
Foreclosure homes in Barry offer incredible savings opportunities, sometimes as high as 50% below market value. Use our Michigan foreclosure homes service today to locate the best deals!
Barry Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 49058 | GERKE DR | 2 | 1 | $14,900.00 | Auction | Hastings | ![]() |
|
| 2 | 49046 | FAIR LAKE DR | 3 | 2 | $199,000.00 | Foreclosure | Delton | ![]() |
|
| 3 | 49058 | OGIMAS ST | ![]() |
1 | ![]() |
Foreclosure | Hastings | ![]() |
|
| 4 | 49333 | JOHNSON RD | 3 | 2 | $59,900.00 | Foreclosure | Middleville | ![]() |
|
| 5 | 49333 | N MOE RD | 2 | 1 | $50,000.00 | Auction | Middleville | ![]() |
|
| 6 | 48897 | N M 66 HWY | 2 | 1 | $24,000.00 | Foreclosure | Woodland | ![]() |
|
| 7 | 49058 | S EAST ST | 3 | 1 | $45,000.00 | Auction | Hastings | ![]() |
|
| 8 | 49046 | SHELP LAKE DR | 2 | 1 | $73,000.00 | Foreclosure | Delton | ![]() |
|
| 9 | 49058 | N BROADWAY ST | 3 | 1.5 | $68,400.00 | Auction | Hastings | ![]() |
|
| 10 | 49058 | S HANOVER ST | 3 | 2 | $47,000.00 | Auction | Hastings | ![]() |
|
| 11 | 49073 | S MAIN ST | 4 | 1 | $29,000.00 | Auction | Nashville | ![]() |
|
| 12 | 49325 | CHERRY ST | 3 | 2 | $22,200.00 | Auction | Freeport | ![]() |
|
| 13 | 49046 | S CROOKED LAKE DR | 2 | 1 | $29,900.00 | Foreclosure | Delton | ![]() |
|
| 14 | 49058 | S M 37 HWY | 3 | 1 | $64,900.00 | Foreclosure | Hastings | ![]() |
|
| 15 | 49073 | N MAIN ST | ![]() |
![]() |
$41,900.00 | Foreclosure | Nashville | ![]() |
|
| 16 | 49058 | EQUINOX DR | 5 | 2 | $121,000.00 | Foreclosure | Hastings | ![]() |
|
| 17 | 49073 | E FRANCIS ST | 3 | 2 | $24,900.00 | Auction | Nashville | ![]() |
|
| 18 | 49058 | NASHVILLE RD | 2 | 1 | $34,900.00 | Auction | Hastings | ![]() |
|
| 19 | 49046 | S NORRIS RD | 2 | 1 | $19,900.00 | Foreclosure | Delton | ![]() |
|
| 20 | 49046 | WALTERS RD | ![]() |
2 | $79,500.00 | Foreclosure | Delton | ![]() |